Data Poipet / Data Pengeluaran Poipet / Hasil Keluaran Poipet Data Poipet adalah pengeluaran poipet terbaru saat ini yang berasal dari negara kamboja / cambodia, tentunya togel poipet ini sangat menarik diikuti karena live draw poipet hari ini disiarkan di tv rakyat youtube secara live streaming poipet lottery. Jadwal Pemutaran pasaran Poipet adalah : data poipet 12 : Jam 12.30 wib data poipet 15 : Jam 15.30 wib data poipet 19 : Jam 19.45 wib data poipet 22 : Jam 22.45 wib
Hasil Live Draw Poipet / Live Streaming Draw Poipet Lottery 2024
Hasil Keluaran Poipet Lottery harian kali ini kami ubdet secara cepat dan akurat sesuai jam result poipet yaitu jam 12.30 wib, 15.30 wib, 19.45 wib dan pukul 22.45 wib atau sering dicari data poipet 12, data poipet 15, data poipet 19, data poipet 22. ( Live Draw Streaming Poipet )
Hasil Data Keluaran Poipet Tercepat 2023 – 2024
Hari | Tanggal | Poipet Lottery Winning Numbers | |||
Selasa | 03/12/2024 | 4068 | |||
Senin | 02/12/2024 | 8026 | 3116 | 3029 | 4860 |
Minggu | 01/12/2024 | 5784 | 1307 | 6177 | 5124 |
Sabtu | 30/11/2024 | 2964 | 4461 | 7842 | 4677 |
Jumat | 29/11/2024 | 5540 | 2668 | 2581 | 1597 |
Kamis | 28/11/2024 | 9974 | 9341 | 1007 | 7129 |
Rabu | 27/11/2024 | 1366 | 2550 | 8881 | 2292 |
Selasa | 26/11/2024 | 2593 | 1340 | 9641 | 3705 |
Senin | 25/11/2024 | 0064 | 6056 | 8322 | 0996 |
Minggu | 24/11/2024 | 5410 | 5661 | 6555 | 4675 |
Sabtu | 23/11/2024 | 2528 | 8536 | 5787 | 5670 |
Jumat | 22/11/2024 | 1252 | 4721 | 0808 | 3724 |
Kamis | 21/11/2024 | 6122 | 6742 | 6185 | 9770 |
Rabu | 20/11/2024 | 0821 | 5807 | 9972 | 6807 |
Selasa | 19/11/2024 | 6448 | 7845 | 4462 | 8077 |
Senin | 18/11/2024 | 0849 | 7067 | 0849 | 3353 |
Minggu | 17/11/2024 | 3656 | 4749 | 8679 | 9060 |
Sabtu | 16/11/2024 | 0586 | 0867 | 0774 | 8526 |
Jumat | 15/11/2024 | 6845 | 9760 | 4887 | 0180 |
Kamis | 14/11/2024 | 6617 | 3628 | 9089 | 3628 |
Rabu | 13/11/2024 | 8129 | 8907 | 4179 | 6617 |
Selasa | 12/11/2024 | 6198 | 9119 | 9616 | 8971 |
Senin | 11/11/2024 | 5641 | 0549 | 3761 | 5852 |
Minggu | 10/11/2024 | 9690 | 2970 | 3642 | 0092 |
Sabtu | 09/11/2024 | 4777 | 1165 | 8390 | 2601 |
Jumat | 08/11/2024 | 8330 | 9177 | 6420 | 4381 |
Kamis | 07/11/2024 | 8571 | 9083 | 2414 | 9140 |
Rabu | 06/11/2024 | 9677 | 5172 | 4640 | 2532 |
Selasa | 05/11/2024 | 1751 | 6093 | 3078 | 0686 |
Senin | 04/11/2024 | 8568 | 0687 | 3152 | 1127 |
Minggu | 03/11/2024 | 2042 | 7162 | 9665 | 9412 |
Sabtu | 02/11/2024 | 2143 | 3967 | 5526 | 4912 |
Jumat | 01/11/2024 | 2040 | 3443 | 9103 | 5896 |
Kamis | 31/10/2024 | 8827 | 3205 | 5540 | 9304 |
Rabu | 30/10/2024 | 8769 | 2119 | 8110 | 3625 |
Selasa | 29/10/2024 | 8741 | 7687 | 8479 | 9631 |
Senin | 28/10/2024 | 2711 | 9361 | 5312 | 5046 |
Minggu | 27/10/2024 | 9855 | 1138 | 8714 | 5764 |
Sabtu | 26/10/2024 | 6079 | 4643 | 2586 | 0270 |
Jumat | 25/10/2024 | 5828 | 4060 | 3174 | 7110 |
Kamis | 24/10/2024 | 0638 | 3088 | 9010 | 6215 |
Rabu | 23/10/2024 | 1718 | 1139 | 9780 | 3464 |
Selasa | 22/10/2024 | 6959 | 8184 | 5451 | 9270 |
Senin | 21/10/2024 | 6878 | 9607 | 7960 | 2707 |
Minggu | 20/10/2024 | 5253 | 9358 | 0874 | 5353 |
Sabtu | 19/10/2024 | 3425 | 1762 | 0149 | 9648 |
Jumat | 18/10/2024 | 8147 | 6948 | 0868 | 1764 |
Kamis | 17/10/2024 | 1883 | 3422 | 4989 | 4441 |
Rabu | 16/10/2024 | 4646 | 6593 | 5407 | 7810 |
Selasa | 15/10/2024 | 5910 | 4829 | 9437 | 5280 |
Senin | 14/10/2024 | 5830 | 0669 | 2873 | 6216 |
Minggu | 13/10/2024 | 4355 | 7850 | 2304 | 5992 |
Sabtu | 12/10/2024 | 4243 | 2401 | 2525 | 3104 |
Jumat | 11/10/2024 | 1205 | 4939 | 8652 | 5971 |
Kamis | 10/10/2024 | 0394 | 2665 | 3573 | 1462 |
Rabu | 09/10/2024 | 5437 | 9942 | 1937 | 6440 |
Selasa | 08/10/2024 | 2725 | 6459 | 5189 | 2409 |
Senin | 07/10/2024 | 5156 | 0072 | 4688 | 8471 |
Minggu | 06/10/2024 | 3275 | 3578 | 0930 | 1125 |
Sabtu | 05/10/2024 | 2545 | 8700 | 0367 | 5620 |
Jumat | 04/10/2024 | 5694 | 8437 | 5761 | 5607 |
Kamis | 03/10/2024 | 0220 | 4077 | 9316 | 0588 |
Rabu | 02/10/2024 | 0036 | 1557 | 2346 | 4036 |
Selasa | 01/10/2024 | 9923 | 8177 | 9156 | 5172 |
Senin | 30/09/2024 | 1780 | 2005 | 3272 | 1249 |
Minggu | 29/09/2024 | 8337 | 2177 | 7859 | 9383 |
Sabtu | 28/09/2024 | 8384 | 3921 | 8741 | 9622 |
Jumat | 27/09/2024 | 2281 | 2654 | 0062 | 8866 |
Kamis | 26/09/2024 | 8886 | 2542 | 7243 | 4476 |
Rabu | 25/09/2024 | 6527 | 6527 | 3665 | 1152 |
Selasa | 24/09/2024 | 8060 | 7772 | 2631 | 4966 |
Senin | 23/09/2024 | 3245 | 8416 | 0411 | 0625 |
Minggu | 22/09/2024 | 5746 | 8311 | 8713 | 8185 |
Sabtu | 21/09/2024 | 6006 | 5300 | 1156 | 5453 |
Jumat | 20/09/2024 | 0876 | 1702 | 7218 | 6077 |
Kamis | 19/09/2024 | 0594 | 8978 | 6963 | 4261 |
Rabu | 18/09/2024 | 7577 | 1993 | 7516 | 3210 |
Selasa | 17/09/2024 | 7556 | 0346 | 0021 | 8898 |
Senin | 16/09/2024 | 2678 | 7798 | 3702 | 6747 |
Minggu | 15/09/2024 | 1167 | 1790 | 4679 | 8055 |
Sabtu | 14/09/2024 | 1850 | 6844 | 9256 | 1294 |
Jumat | 13/09/2024 | 8706 | 7339 | 1649 | 0801 |
Kamis | 12/09/2024 | 8487 | 4688 | 0501 | 7147 |
Rabu | 11/09/2024 | 7200 | 9123 | 6327 | 6911 |
Selasa | 10/09/2024 | 3238 | 9462 | 6043 | 7727 |
Senin | 09/09/2024 | 9946 | 6549 | 5342 | 8687 |
Minggu | 08/09/2024 | 4958 | 9607 | 4805 | 1578 |
Sabtu | 07/09/2024 | 7517 | 0217 | 2746 | 4331 |
Jumat | 06/09/2024 | 6280 | 1023 | 0741 | 4975 |
Kamis | 05/09/2024 | 1956 | 8731 | 8153 | 0351 |
Rabu | 04/09/2024 | 4843 | 0481 | 2912 | 2255 |
Selasa | 03/09/2024 | 2165 | 9934 | 1868 | 6884 |
Senin | 02/09/2024 | 2344 | 7929 | 7840 | 3910 |
Minggu | 01/09/2024 | 2210 | 3053 | 1565 | 3732 |
Sabtu | 31/08/2024 | 5691 | 7793 | 8682 | 8711 |
Jumat | 30/08/2024 | 5519 | 8500 | 0577 | 4102 |
Kamis | 29/08/2024 | 8108 | 2978 | 0062 | 3907 |
Rabu | 28/08/2024 | 0816 | 3918 | 4330 | 2184 |
Selasa | 27/08/2024 | 2321 | 2593 | 3408 | 4764 |
Senin | 26/08/2024 | 5001 | 7895 | 8073 | 8903 |
Minggu | 25/08/2024 | 2446 | 1516 | 4605 | 7498 |
Sabtu | 14/08/2024 | 8724 | 9433 | 3611 | 7328 |
Jumat | 13/08/2024 | 4458 | 5543 | 7783 | 8280 |
Kamis | 22/08/2024 | 9496 | 9218 | 8852 | 2753 |
Rabu | 21/08/2024 | 4556 | 3754 | 7036 | 3497 |
Selasa | 20/08/2024 | 3124 | 3872 | 0479 | 4063 |
Senin | 19/08/2024 | 5637 | 0356 | 0479 | 1201 |
Minggu | 18/08/2024 | 3246 | 0488 | 0052 | 3124 |
Sabtu | 17/08/2024 | 8962 | 7890 | 1381 | 2190 |
Jumat | 16/08/2024 | 0223 | 7751 | 3595 | 8618 |
Kamis | 15/08/2024 | 7262 | 6459 | 0729 | 9521 |
Rabu | 14/08/2024 | 3827 | 5233 | 9308 | 1182 |
Selasa | 13/08/2024 | 9894 | 3120 | 6728 | 0249 |
Senin | 12/08/2024 | 9942 | 6027 | 1793 | 9536 |
Minggu | 11/08/2024 | 3405 | 1948 | 4300 | 4542 |
Sabtu | 10/08/2024 | 1444 | 3561 | 3426 | 9139 |
Jumat | 09/08/2024 | 6400 | 4738 | 1693 | 1691 |
Kamis | 08/08/2024 | 6067 | 0992 | 6160 | 1034 |
Rabu | 07/08/2024 | 9038 | 8435 | 5111 | 0099 |
Selasa | 06/08/2024 | 4544 | 7066 | 7664 | 2022 |
Senin | 05/08/2024 | 5627 | 7201 | 5795 | 6749 |
Minggu | 04/08/2024 | 2640 | 9042 | 2060 | 2369 |
Sabtu | 03/08/2024 | 9926 | 8196 | 5669 | 8373 |
Jumat | 02/08/2024 | 0341 | 9042 | 7314 | 8259 |
Kamis | 01/08/2024 | 4588 | 9042 | 8185 | 9802 |
Rabu | 31/07/2024 | 8808 | 2973 | 9575 | 2635 |
Selasa | 30/07/2024 | 8879 | 0638 | 1468 | 8619 |
Senin | 29/07/2024 | 8181 | 4917 | 8695 | 8689 |
Minggu | 28/07/2024 | 7371 | 8120 | 9138 | 5313 |
Sabtu | 27/07/2024 | 3894 | 1631 | 5577 | 8102 |
Jumat | 26/07/2024 | 4468 | 1077 | 3261 | 9815 |
Kamis | 25/07/2024 | 3077 | 0186 | 9293 | 8574 |
Rabu | 24/07/2024 | 9649 | 2665 | 5039 | 3777 |
Selasa | 23/07/2024 | 0102 | 2989 | 9464 | 4570 |
Senin | 22/07/2024 | 2441 | 8969 | 0173 | 5057 |
Minggu | 21/07/2024 | 8162 | 2838 | 2320 | 0148 |
Sabtu | 20/07/2024 | 7608 | 9922 | 8264 | 4466 |
Jumat | 19/07/2024 | 2057 | 4032 | 0991 | 9366 |
Kamis | 18/07/2024 | 2333 | 5223 | 5778 | 8287 |
Rabu | 17/07/2024 | 5438 | 7489 | 4029 | 5818 |
Selasa | 16/07/2024 | 9576 | 3906 | 1536 | 1848 |
Senin | 15/07/2024 | 7854 | 8512 | 1763 | 7264 |
Minggu | 14/07/2024 | 3105 | 0666 | 3823 | 2388 |
Sabtu | 13/07/2024 | 7786 | 8335 | 9637 | 0526 |
Jumat | 12/07/2024 | 0488 | 9245 | 1822 | 2762 |
Kamis | 11/07/2024 | 9357 | 3609 | 6330 | 9589 |
Rabu | 10/07/2024 | 7222 | 8311 | 3006 | 2176 |
Selasa | 09/07/2024 | 5733 | 9896 | 3655 | 3569 |
Senin | 08/07/2024 | 2820 | 5531 | 9312 | 0678 |
Minggu | 07/07/2024 | 2270 | 5500 | 2422 | 4976 |
Sabtu | 06/07/2024 | 6915 | 4162 | 6679 | 6982 |
Jumat | 05/07/2024 | 9210 | 4074 | 2599 | 4133 |
Kamis | 04/07/2024 | 1259 | 2974 | 3506 | 0900 |
Rabu | 03/07/2024 | 7733 | 6209 | 6209 | 3913 |
Selasa | 02/07/2024 | 9418 | 2342 | 2909 | 3664 |
Senin | 01/07/2024 | 4479 | 2374 | 1773 | 4918 |
Minggu | 30/06/2024 | 2598 | 5049 | 3361 | 2232 |
Sabtu | 29/06/2024 | 5250 | 6427 | 7174 | 6001 |
Jumat | 28/06/2024 | 6568 | 4785 | 5902 | 7864 |
Kamis | 27/06/2024 | 6187 | 6710 | 7524 | 1814 |
Rabu | 26/06/2024 | 0702 | 7014 | 3523 | 0852 |
Selasa | 25/06/2024 | 1856 | 0594 | 7005 | 4415 |
Senin | 24/06/2024 | 5909 | 8224 | 4598 | 4479 |
Minggu | 23/06/2024 | 8626 | 7743 | 5374 | 5324 |
Sabtu | 22/06/2024 | 2355 | 6505 | 2242 | 0946 |
Jumat | 21/06/2024 | 9227 | 7084 | 0671 | 9714 |
Kamis | 20/06/2024 | 8698 | 2985 | 4795 | 4725 |
Rabu | 19/06/2024 | 4888 | 4507 | 2751 | 9752 |
Selasa | 18/06/2024 | 8696 | 2564 | 0918 | 6339 |
Senin | 17/06/2024 | 3935 | 5234 | 3822 | 2729 |
Minggu | 16/06/2024 | 5079 | 4555 | 8504 | 1769 |
Sabtu | 15/06/2024 | 2556 | 1502 | 3852 | 0636 |
Jumat | 14/06/2024 | 0874 | 6668 | 6271 | 8231 |
Kamis | 13/06/2024 | 9134 | 6337 | 8760 | 1245 |
Rabu | 12/06/2024 | 3666 | 9332 | 6849 | 5442 |
Selasa | 11/06/2024 | 5038 | 6809 | 7820 | 2175 |
Senin | 10/06/2024 | 9167 | 9203 | 9698 | 6886 |
Minggu | 09/06/2024 | 7044 | 9368 | 2512 | 9528 |
Sabtu | 08/06/2024 | 5963 | 3208 | 5808 | 0313 |
Jumat | 07/06/2024 | 3919 | 7452 | 6154 | 6283 |
Kamis | 06/06/2024 | 2102 | 1349 | 4516 | 9218 |
Rabu | 05/06/2024 | 0377 | 8377 | 0248 | 6181 |
Selasa | 04/06/2024 | 3704 | 3913 | 9987 | 7590 |
Senin | 03/06/2024 | 0120 | 6815 | 8375 | 5015 |
Minggu | 02/06/2024 | 4201 | 7020 | 6207 | 2809 |
Sabtu | 01/06/2024 | 5428 | 5811 | 3743 | 1265 |
Jumat | 31/05/2024 | 7078 | 7475 | 8118 | 9591 |
Kamis | 30/05/2024 | 0772 | 9089 | 5893 | 4398 |
Rabu | 29/05/2024 | 9375 | 0092 | 0110 | 8857 |
Selasa | 28/05/2024 | 1884 | 4561 | 4507 | 9827 |
Senin | 27/05/2024 | 7941 | 5870 | 7015 | 5305 |
Minggu | 26/05/2024 | 7685 | 1287 | 9844 | 1148 |
Sabtu | 25/05/2024 | 1537 | 6177 | 8480 | 3581 |
Jumat | 24/05/2024 | 8633 | 9221 | 8671 | 4055 |
Kamis | 23/05/2024 | 4026 | 7646 | 1008 | 7585 |
Rabu | 22/05/2024 | 3003 | 0152 | 9153 | 0080 |
Selasa | 21/05/2024 | 8258 | 4759 | 0864 | 9121 |
Senin | 20/05/2024 | 9870 | 4119 | 2618 | 6869 |
Minggu | 19/05/2024 | 2604 | 2382 | 9486 | 1302 |
Sabtu | 18/05/2024 | 9431 | 2049 | 6858 | 1505 |
Jumat | 17/05/2024 | 8505 | 9644 | 2321 | 2840 |
Kamis | 16/05/2024 | 0309 | 9358 | 1675 | 8496 |
Rabu | 15/05/2024 | 1514 | 4145 | 4823 | 9533 |
Selasa | 14/05/2024 | 7876 | 2763 | 1675 | 5900 |
Senin | 13/05/2024 | 6947 | 5671 | 3257 | 4275 |
Minggu | 12/05/2024 | 7271 | 1279 | 0129 | 8812 |
Sabtu | 11/05/2024 | 0676 | 1501 | 6688 | 6987 |
Jumat | 10/05/2024 | 5844 | 9178 | 4506 | 3943 |
Kamis | 09/05/2024 | 0898 | 6022 | 6156 | 5314 |
Rabu | 08/05/2024 | 0092 | 7185 | 0602 | 8249 |
Selasa | 07/05/2024 | 7848 | 2432 | 8194 | 8192 |
Senin | 06/05/2024 | 4252 | 6238 | 3503 | 4443 |
Minggu | 05/05/2024 | 4039 | 6672 | 5644 | 1041 |
Sabtu | 04/05/2024 | 0313 | 1326 | 7157 | 5784 |
Jumat | 03/05/2024 | 8202 | 9948 | 9822 | 3343 |
Kamis | 02/05/2024 | 4503 | 7460 | 5642 | 3881 |
Rabu | 01/05/2024 | 0252 | 2379 | 3460 | 7402 |
Selasa | 30/04/2024 | 9757 | 7208 | 4756 | 6642 |
Senin | 29/04/2024 | 9684 | 7301 | 5598 | 7179 |
Minggu | 28/04/2024 | 6426 | 9109 | 2510 | 4633 |
Sabtu | 27/04/2024 | 9521 | 4789 | 1556 | 5450 |
Jumat | 26/04/2024 | 6275 | 1815 | 5229 | 2806 |
Kamis | 25/04/2024 | 3856 | 0246 | 7496 | 5000 |
Rabu | 24/04/2024 | 8619 | 4736 | 8422 | 3158 |
Selasa | 23/04/2024 | 7633 | 3408 | 8436 | 6652 |
Senin | 22/04/2024 | 7764 | 7368 | 9170 | 4178 |
Minggu | 21/04/2024 | 9289 | 8896 | 5683 | 1547 |
Sabtu | 20/04/2024 | 0428 | 4846 | 9632 | 2983 |
Jumat | 19/04/2024 | 8191 | 9153 | 1821 | 4010 |
Kamis | 18/04/2024 | 3661 | 0590 | 9250 | 0380 |
Rabu | 17/04/2024 | 9544 | 7723 | 5669 | 2133 |
Selasa | 16/04/2024 | 1037 | 1783 | 2515 | 1223 |
Senin | 15/04/2024 | 3442 | 7461 | 6542 | 4076 |
Minggu | 14/04/2024 | 1054 | 6936 | 4787 | 8308 |
Sabtu | 13/04/2024 | 5534 | 6931 | 0784 | 0168 |
Jumat | 12/04/2024 | 1735 | 6862 | 3958 | 1589 |
Kamis | 11/04/2024 | 0660 | 3169 | 5110 | 3402 |
Rabu | 10/04/2024 | 4443 | 8618 | 1457 | 4985 |
Selasa | 09/04/2024 | 9570 | 1609 | 3015 | 6179 |
Senin | 08/04/2024 | 7766 | 0465 | 5057 | 4465 |
Minggu | 07/04/2024 | 9565 | 1941 | 2425 | 1763 |
Sabtu | 06/04/2024 | 5133 | 2243 | 3031 | 1697 |
Jumat | 05/04/2024 | 6340 | 6833 | 2921 | 6023 |
Kamis | 04/04/2024 | 1464 | 1118 | 7950 | 1693 |
Rabu | 03/04/2024 | 9243 | 7871 | 1470 | 7792 |
Selasa | 02/04/2024 | 9674 | 0765 | 5948 | 9080 |
Senin | 01/04/2024 | 2649 | 0250 | 9086 | 8901 |
Minggu | 31/03/2024 | 4166 | 6471 | 7122 | 7916 |
Sabtu | 30/03/2024 | 8209 | 2311 | 3033 | 3936 |
Jumat | 29/03/2024 | 9923 | 6558 | 4793 | 1754 |
Kamis | 28/03/2024 | 5586 | 3821 | 1711 | 2731 |
Rabu | 27/03/2024 | 9379 | 3585 | 3855 | 4008 |
Selasa | 26/03/2024 | 5054 | 3531 | 7551 | 6050 |
Senin | 25/03/2024 | 8655 | 4034 | 1724 | 3041 |
Minggu | 24/03/2024 | 3094 | 8536 | 2296 | 2659 |
Sabtu | 23/03/2024 | 5497 | 5756 | 9550 | 1026 |
Jumat | 22/03/2024 | 4055 | 3529 | 2350 | 2640 |
Kamis | 21/03/2024 | 2211 | 0802 | 1158 | 3962 |
Rabu | 20/03/2024 | 7193 | 4469 | 4579 | 2298 |
Selasa | 19/03/2024 | 3110 | 4649 | 6710 | 2509 |
Senin | 18/03/2024 | 6706 | 4499 | 6678 | 5965 |
Minggu | 17/03/2024 | 6379 | 7369 | 8081 | 6733 |
Sabtu | 16/03/2024 | 0807 | 8783 | 7897 | 9179 |
Jumat | 15/03/2024 | 2042 | 0212 | 3014 | 4477 |
Kamis | 14/03/2024 | 9077 | 9197 | 2701 | 7743 |
Rabu | 13/03/2024 | 8326 | 6140 | 2627 | 0462 |
Selasa | 12/03/2024 | 7680 | 1754 | 5348 | 7706 |
Senin | 11/03/2024 | 1399 | 6612 | 4513 | 9742 |
Minggu | 10/03/2024 | 2919 | 3079 | 4206 | 3053 |
Sabtu | 09/03/2024 | 9337 | 1246 | 6804 | 7151 |
Jumat | 08/03/2024 | 9623 | 4333 | 4611 | 1467 |
Kamis | 07/03/2024 | 6599 | 1630 | 5229 | 8503 |
Rabu | 06/03/2024 | 7994 | 1912 | 6669 | 1460 |
Selasa | 05/03/2024 | 2472 | 3316 | 7534 | 0849 |
Senin | 04/03/2024 | 3820 | 8951 | 0150 | 0411 |
Minggu | 03/03/2024 | 9313 | 1690 | 8963 | 2585 |
Sabtu | 02/03/2024 | 5249 | 8404 | 5773 | 4075 |
Jumat | 01/03/2024 | 0478 | 5846 | 2634 | 5217 |
Kamis | 29/02/2024 | 2797 | 5110 | 2213 | 2365 |
Rabu | 28/02/2024 | 9611 | 7489 | 5569 | 6329 |
Selasa | 27/02/2024 | 7147 | 6730 | 3697 | 2539 |
Senin | 26/02/2024 | 2269 | 4190 | 4518 | 4229 |
Minggu | 25/02/2024 | 1435 | 4753 | 6155 | 6608 |
Sabtu | 24/02/2024 | 5051 | 7297 | 2267 | 5155 |
Jumat | 23/02/2024 | 6001 | 8775 | 4754 | 3120 |
Kamis | 22/02/2024 | 3482 | 5109 | 0283 | 3971 |
Rabu | 21/02/2024 | 7397 | 8253 | 7233 | 5830 |
Selasa | 20/02/2024 | 9831 | 6046 | 2248 | 6340 |
Senin | 19/02/2024 | 1637 | 7135 | 7772 | 6810 |
Minggu | 18/02/2024 | 0081 | 5218 | 4305 | 6090 |
Sabtu | 17/02/2024 | 2946 | 6133 | 4758 | 3209 |
Jumat | 16/02/2024 | 2947 | 3415 | 7704 | 1423 |
Kamis | 15/02/2024 | 5114 | 9637 | 3599 | 0561 |
Rabu | 14/02/2024 | 4238 | 6914 | 0337 | 4016 |
Selasa | 13/02/2024 | 0507 | 3584 | 5233 | 1715 |
Senin | 12/02/2024 | 3871 | 2870 | 2034 | 4403 |
Minggu | 11/02/2024 | 7120 | 6881 | 9263 | 7740 |
Sabtu | 10/02/2024 | 7998 | 6881 | 7343 | 4928 |
Jumat | 09/02/2024 | 2890 | 7315 | 7452 | 7073 |
Kamis | 08/02/2024 | 2836 | 1146 | 7177 | 0478 |
Rabu | 07/02/2024 | 4902 | 1933 | 6714 | 6590 |
Selasa | 06/02/2024 | 4478 | 0081 | 2524 | 0218 |
Senin | 05/02/2024 | 2390 | 1269 | 9636 | 2216 |
Minggu | 04/02/2024 | 0892 | 9382 | 2862 | 9694 |
Sabtu | 03/02/2024 | 8145 | 7195 | 8097 | 7761 |
Jumat | 02/02/2024 | 6392 | 2438 | 0048 | 3286 |
Kamis | 01/02/2024 | 7670 | 2057 | 3294 | 2693 |
Rabu | 31/01/2024 | 7729 | 6262 | 6191 | 5852 |
Selasa | 30/01/2024 | 1779 | 4702 | 2541 | 4501 |
Senin | 29/01/2024 | 8143 | 6427 | 4135 | 0900 |
Minggu | 28/01/2024 | 8507 | 0245 | 8495 | 5938 |
Sabtu | 27/01/2024 | 5004 | 8354 | 1286 | 8872 |
Jumat | 26/01/2024 | 9988 | 3837 | 7007 | 3870 |
Kamis | 25/01/2024 | 4044 | 7219 | 4031 | 5337 |
Rabu | 24/01/2024 | 9886 | 8726 | 4970 | 2913 |
Selasa | 23/01/2024 | 6471 | 7109 | 2537 | 7065 |
Senin | 22/01/2024 | 2664 | 5002 | 4418 | 2608 |
Minggu | 21/01/2024 | 3424 | 1239 | 0057 | 2370 |
Sabtu | 20/01/2024 | 6752 | 5154 | 5757 | 2081 |
Jumat | 19/01/2024 | 1170 | 1619 | 0426 | 6016 |
Kamis | 18/01/2024 | 8901 | 4791 | 3896 | 3985 |
Rabu | 17/01/2024 | 8770 | 4658 | 4009 | 8115 |
Selasa | 16/01/2024 | 8123 | 9711 | 4008 | 0132 |
Senin | 15/01/2024 | 4939 | 6581 | 6405 | 7087 |
Minggu | 14/01/2024 | 4281 | 1629 | 6100 | 7628 |
Sabtu | 13/01/2024 | 3454 | 4355 | 3808 | 1980 |
Jumat | 12/01/2024 | 3686 | 9024 | 9433 | 0055 |
Kamis | 11/01/2024 | 4751 | 9580 | 7778 | 7275 |
Rabu | 10/01/2024 | 3792 | 0408 | 6711 | 1576 |
Selasa | 09/01/2024 | 2569 | 0794 | 8238 | 2752 |
Senin | 08/01/2024 | 7085 | 4954 | 1012 | 7271 |
Minggu | 07/01/2024 | 3554 | 9716 | 0869 | 2280 |
Sabtu | 06/01/2024 | 9844 | 6954 | 5552 | 6001 |
Jumat | 05/01/2024 | 8418 | 3812 | 1409 | 3509 |
Kamis | 04/01/2024 | 4048 | 3474 | 8143 | 2640 |
Rabu | 03/01/2024 | 4830 | 8824 | 5675 | 2320 |
Selasa | 02/01/2024 | 5921 | 7695 | 0131 | 8417 |
Senin | 01/01/2024 | 7121 | 6629 | 4953 | 0546 |
Minggu | 31/12/2023 | 5815 | 0626 | 4167 | 3798 |
Sabtu | 30/12/2023 | 5195 | 7779 | 5609 | 7081 |
Jumat | 29/12/2023 | 1074 | 3973 | 2150 | 8979 |
Kamis | 28/12/2023 | 4347 | 3007 | 4492 | 4296 |
Rabu | 27/12/2023 | 1758 | 0568 | 1354 | 7745 |
Selasa | 26/12/2023 | 9159 | 8275 | 5733 | 6762 |
Senin | 25/12/2023 | 8769 | 8267 | 9507 | 6281 |
Minggu | 24/12/2023 | 9269 | 5023 | 8312 | 3369 |
Sabtu | 23/12/2023 | 8149 | 4465 | 0980 | 2189 |
Jumat | 22/12/2023 | 4209 | 0336 | 8070 | 9012 |
Kamis | 21/12/2023 | 8031 | 6259 | 2110 | 8913 |
Rabu | 20/12/2023 | 8860 | 2948 | 9640 | 2465 |
Selasa | 19/12/2023 | 9921 | 7571 | 8996 | 3529 |
Senin | 18/12/2023 | 5981 | 3060 | 0375 | 5373 |
Minggu | 17/12/2023 | 5452 | 4314 | 3142 | 2746 |
Sabtu | 16/12/2023 | 1541 | 0041 | 8387 | 7740 |
Jumat | 15/12/2023 | 4220 | 5430 | 0847 | 6255 |
Kamis | 14/12/2023 | 0183 | 8024 | 2266 | 4638 |
Rabu | 13/12/2023 | 8619 | 7337 | 0468 | 8546 |
Selasa | 12/12/2023 | 3434 | 6555 | 7446 | 3636 |
Senin | 11/12/2023 | 2843 | 4126 | 8580 | 0012 |
Minggu | 10/12/2023 | 8034 | 6298 | 1656 | 6346 |
Sabtu | 09/12/2023 | 7253 | 1001 | 9592 | 0736 |
Jumat | 08/12/2023 | 3984 | 2016 | 7442 | 2189 |
Kamis | 07/12/2023 | 4035 | 7491 | 5036 | 5671 |
Rabu | 06/12/2023 | 9621 | 5299 | 0092 | 5451 |
Selasa | 05/12/2023 | 2874 | 8646 | 4160 | 6625 |
Senin | 04/12/2023 | 6504 | 9841 | 3238 | 5499 |
Minggu | 03/12/2023 | 2750 | 7947 | 8451 | 8225 |
Sabtu | 02/12/2023 | 5696 | 8643 | 8657 | 4240 |
Jumat | 01/12/2023 | 6791 | 6669 | 2021 | 6237 |
Kamis | 30/11/2023 | 7091 | 5355 | 8413 | 9281 |
Rabu | 29/11/2023 | 2120 | 6383 | 9592 | 6932 |
Selasa | 28/11/2023 | 7527 | 1930 | 5812 | 5133 |
Senin | 27/11/2023 | 2853 | 7230 | 2186 | 1991 |
Minggu | 26/11/2023 | 7731 | 7255 | 1481 | 7718 |
Sabtu | 25/11/2023 | 5852 | 6442 | 2078 | 5784 |
Jumat | 24/11/2023 | 4690 | 5062 | 8325 | 0294 |
Kamis | 23/11/2023 | 9330 | 3536 | 0363 | 3477 |
Rabu | 22/11/2023 | 0097 | 3550 | 6188 | 8808 |
Selasa | 21/11/2023 | 1145 | 0810 | 6706 | 6048 |
Senin | 20/11/2023 | 9214 | 1860 | 2493 | 0253 |
Minggu | 19/11/2023 | 7021 | 8827 | 3460 | 3770 |
Sabtu | 18/11/2023 | 0107 | 2842 | 2658 | 6087 |
Jumat | 17/11/2023 | 5483 | 2604 | 7494 | 7702 |
Kamis | 16/11/2023 | 6944 | 7858 | 7747 | 3616 |
Rabu | 15/11/2023 | 3622 | 2816 | 9656 | 1951 |
