Data Pengeluaran Bullseye – Data Result Bullseye 6d – Data Bullseye Terlengkap dan Tercepat
Data Pengeluaran Bullseye Lotto harian yang kami cantumkan dibawah ini sudah banyak digemari oleh pakar Togellers sahabat 4d tentunya pengeluaran bullseye ini dikeluarankan saat siang hari pada jam-jam istirahat.
Data Bullseye hari ini kami catat sesuai live draw bullseye tercepat dan akurat yang diputar sekitar jam 12.15 wib yaitu dari live draw result bullseye lotto / nz.lotto.com
Data Pengeluaran Bullseye 6d Terlengkap 2021 – 2024
Data Keluaran Bullseye 6d 2021 |
||||||
SEN | SEL | RAB | KAM | JUM | SAB | MING |
945193 | 149320 | 721582 | 671429 | |||
461683 | 665479 | 880867 | 141721 | 478233 | 180696 | 301992 |
027162 | 341350 | 440200 | 549990 | 563278 | 154973 | 433877 |
862984 | 522723 | 629677 | 258335 | 090048 | 685782 | 198644 |
202305 | 953518 | 048672 | 783122 | 225230 | 632549 | 828014 |
027597 | 421548 | 632120 | 195292 | 655916 | 887178 | 859903 |
030612 | 906926 | 318682 | 185890 | 559219 | 733671 | 485162 |
979826 | 288717 | 227656 | 309692 | 951233 | 068323 | 104623 |
341880 | 291018 | 122021 | 061804 | 248358 | 792186 | 888372 |
752060 | 990974 | 675652 | 896601 | 216224 | 908129 | 480919 |
439531 | 949634 | 406309 | 948841 | 854746 | 574175 | 553829 |
993654 | 262405 | 284372 | 909660 | 843552 | 449166 | 073106 |
631055 | 702359 | 447467 | 368470 | 909903 | 338139 | 676579 |
494747 | 452215 | 358479 | 962587 | 588480 | 975518 | 077923 |
935559 | 442270 | 078847 | 252099 | 231461 | 986479 | 872897 |
110467 | 781173 | 822756 | 665026 | 190174 | 667589 | 639108 |
948468 | 322764 | 580463 | 425157 | 186140 | 650441 | 945217 |
013056 | 671190 | 422502 | 302894 | 180954 | 783943 | 183391 |
377504 | 180406 | 206802 | 692101 | 255463 | 822793 | 094113 |
708731 | 972885 | 325639 | 251301 | |||
Data Keluaran Bullseye 6d 2022 |
||||||
SEN | SEL | RAB | KAM | JUM | SAB | MING |
869939 | 531476 | 828970 | ||||
224462 | 491933 | 741181 | 522023 | 492705 | 619901 | 046121 |
735769 | 737569 | 471519 | 718663 | 086386 | 437126 | 891545 |
801009 | 463589 | 440855 | 799871 | 348351 | 714001 | 417185 |
844723 | 943376 | 241546 | 288123 | 644695 | 425152 | 236198 |
331676 | 709050 | 162045 | 773617 | 882150 | 687311 | 601104 |
019477 | 835475 | 902139 | 697397 | 030918 | 624190 | 929228 |
518511 | 321262 | 278557 | 340763 | 895517 | 386458 | 197287 |
185875 | 405721 | 279211 | 457563 | 322397 | 931121 | 958435 |
840627 | 174860 | 034171 | 641876 | 730099 | 265845 | 515096 |
863766 | 854452 | 659534 | 520614 | 045205 | 988339 | 194137 |
235511 | 588619 | 544605 | 543186 | 050274 | 675493 | 483676 |
859699 | 647449 | 915789 | 569026 | 008806 | 370119 | 752535 |
860462 | 264582 | 201517 | 893095 | 309868 | 590543 | 271887 |
510781 | 606316 | 865095 | 692591 | 450437 | 808199 | 519159 |
213027 | 197390 | 573950 | 104989 | 727077 | 532933 | 049333 |
419984 | 949309 | 395962 | 539229 | 946321 | 451857 | 974825 |
781145 | 054590 | 792954 | 505355 | 283895 | 101011 | 968647 |
032608 | 404227 | 563303 | 238821 | 825564 | 733825 | 346391 |
804943 | 745930 | 428145 | 216306 | 809708 | 197255 | 386642 |
336827 | 819015 | 935982 | 671964 | 040418 | 687240 | 540007 |
513159 | 678731 | 861158 | 106163 | 462067 | 053944 | 884336 |
841410 | 532680 | 105181 | 345453 | 404729 | 325033 | 437016 |
896209 | 981943 | 585878 | 285573 | 144770 | 351000 | 852425 |
225000 | 628998 | 219637 | 973009 | 770763 | 208564 | 809723 |
665659 | 184839 | 290092 | 990064 | 348407 | 730275 | 186484 |
258223 | 259397 | 364582 | 123584 | 685343 | 497235 | 755533 |
383316 | 025109 | 246892 | 337027 | 254724 | 818311 | 935056 |
528749 | 671600 | 373130 | 759342 | 244890 | 553850 | 021407 |
494758 | 513831 | 310890 | 719920 | 203593 | 032194 | 032194 |
429460 | 126063 | 122354 | 224158 | 203582 | 996141 | 251377 |
985559 | 455171 | 331274 | 210360 | 061082 | 945765 | 549863 |
295477 | 148142 | 473501 | 495942 | 187486 | 761891 | 812583 |
720115 | 855422 | 431604 | 827241 | 981497 | 262506 | 856807 |
664630 | 944524 | 053649 | 410234 | 586522 | 452556 | 523642 |
911056 | 886807 | 684509 | 392146 | 298693 | 631832 | 026129 |
993924 | 625066 | 453495 | 570175 | 810474 | 602163 | 135379 |
856245 | 968254 | 276348 | 061118 | 040985 | 950890 | 330999 |
329053 | 336943 | 334428 | 625751 | 674367 | 999184 | 102504 |
986603 | 900992 | 554351 | 862239 | 696058 | 059636 | 976225 |
073000 | 809368 | 422345 | 287386 | 555095 | 384597 | 247814 |
386413 | 277451 | 821567 | 463537 | 130572 | 873713 | 968644 |
309560 | 129583 | 598295 | 109298 | 790909 | 852871 | 080427 |
698580 | 311778 | 847362 | 360481 | 539403 | 424134 | 740376 |
496065 | 894306 | 846096 | 346754 | 231725 | 484998 | 920258 |
549465 | 684394 | 015337 | 783901 | 056161 | 464064 | 484956 |
211811 | 477630 | 070069 | 606942 | 554608 | 152571 | 370138 |
246652 | 030736 | 862450 | 806533 | 950383 | 595558 | 096724 |
885680 | 647287 | 950003 | 299786 | 591965 | 927095 | 744811 |
372381 | 310475 | 176671 | 699469 | 015504 | 755097 | 646506 |
783037 | 721047 | 467879 | 079855 | 244859 | 464805 | 867544 |
561609 | 736755 | 268085 | 004516 | 271682 | 605110 | 769208 |
057423 | 247904 | 391941 | 308366 | 327139 | 380594 | |
Hasil Live Draw Bullseye 6d 2023 |
||||||
SEN | SEL | RAB | KAM | JUM | SAB | MING |
041350 | ||||||
405325 | 695649 | 767599 | 103664 | 879502 | 082177 | 220361 |
376812 | 218071 | 187014 | 407023 | 372046 | 083393 | 085436 |
269446 | 933274 | 516370 | 983316 | 921114 | 055835 | 560092 |
635689 | 818829 | 885443 | 035794 | 290613 | 250682 | 998564 |
497870 | 205556 | 043687 | 894732 | 346195 | 538987 | 089536 |
901634 | 728777 | 948027 | 308462 | 785741 | 029449 | 103796 |
683067 | 041540 | 492617 | 960900 | 537045 | 166995 | 449917 |
080797 | 953433 | 231312 | 248164 | 253661 | 105391 | 187140 |
708883 | 457317 | 949997 | 288084 | 573551 | 756376 | 005900 |
283610 | 422442 | 242912 | 213900 | 609260 | 227848 | 515116 |
827701 | 847681 | 834372 | 650382 | 981892 | 270943 | 132103 |
711264 | 721141 | 806133 | 142056 | 959370 | 645755 | 725788 |
388030 | 174953 | 440325 | 544114 | 487595 | 913501 | 206386 |
324396 | 423596 | 181284 | 117490 | 482905 | 667966 | 270921 |
764873 | 307528 | 367818 | 244872 | 789090 | 257343 | 810645 |
529174 | 472591 | 015508 | 527617 | 423373 | 131519 | 797909 |
065105 | 775385 | 073697 | 120105 | 986066 | 996484 | 555310 |
451887 | 525438 | 812665 | 969076 | 450051 | 365342 | 325735 |
910621 | 416373 | 069179 | 783932 | 792330 | 322320 | 054728 |
457915 | 162242 | 701537 | 895752 | 946891 | 073541 | 543600 |
611467 | 126352 | 619861 | 124458 | 261369 | 778876 | 676538 |
516580 | 916329 | 165501 | 942628 | 111689 | 177489 | 263878 |
112010 | 094495 | 472171 | 565520 | 913704 | 776320 | 565858 |
230873 | 597222 | 934127 | 503990 | 691979 | 481127 | 638193 |
719509 | 384310 | 397786 | 538094 | 762577 | 706157 | 447121 |
870787 | 757999 | 750097 | 243039 | 781887 | 540254 | 294266 |
915560 | 367974 | 610554 | 503727 | 313384 | 116442 | 376402 |
319740 | 547024 | 757946 | 849039 | 085609 | 349642 | 350762 |
320800 | 070200 | 226043 | 810101 | 174097 | 645482 | 802829 |
570825 | 944253 | 264853 | 929409 | 567025 | 783836 | 666899 |
178452 | 808559 | 772262 | 945408 | 464170 | 294369 | 731754 |
250203 | 572185 | 572112 | 821090 | 948322 | 668210 | 647448 |
544976 | 110693 | 480395 | 708397 | 112214 | 304264 | 215350 |
870543 | 157588 | 755150 | 064249 | 994163 | 324731 | 147477 |
407938 | 443816 | 228004 | 015464 | 621678 | 256282 | 015261 |
653094 | 500840 | 113784 | 664833 | 577553 | 226203 | 954875 |
872764 | 884276 | 986956 | 022071 | 317503 | 121364 | 582359 |
086015 | 265142 | 394083 | 981455 | 643661 | 340983 | 247971 |
370866 | 424642 | 811048 | 791373 | 355859 | 544266 | 665315 |
974249 | 345700 | 564202 | 543728 | 829503 | 534535 | 140123 |
899917 | 953779 | 797786 | 488641 | 755448 | 835015 | 041238 |
650862 | 811597 | 525486 | 494460 | 967833 | 579709 | 817116 |
410383 | 511040 | 054478 | 738745 | 214222 | 646423 | 188386 |
021293 | 159370 | 544754 | 189737 | 736997 | 110053 | 789852 |
051755 | 081177 | 118379 | 742659 | 130162 | 118577 | 442772 |
561321 | 591902 | 288196 | 374622 | 564480 | 984896 | 449672 |
059130 | 280801 | 666424 | 846540 | 574139 | 240943 | 964248 |
964248 | 204802 | 271765 | 175264 | 570210 | 447880 | 944036 |
353256 | 355444 | 081005 | 705634 | 476624 | 086941 | 267855 |
557417 | 482180 | 107959 | 104466 | 754135 | 185145 | 793345 |
908657 | 922142 | 062508 | 106967 | 087042 | 426451 | 667588 |
418312 | 243919 | 349600 | 823561 | 089676 | 339503 | 983737 |
Hasil Live Draw Bullseye 6d 2024 |
||||||
SEN | SEL | RAB | KAM | JUM | SAB | MING |
496358 | 611385 | 408168 | 956723 | 768369 | 513084 | 226447 |
738865 | 777433 | 409284 | 133448 | 941102 | 183001 | 374067 |
477820 | 902596 | 910211 | 443652 | 287721 | 172001 | 536664 |
496941 | 385295 | 885169 | 953228 | 527086 | 381554 | 862997 |
454111 | 711036 | 292917 | 421794 | 664316 | 661476 | 848169 |
572645 | 311609 | 791149 | 286207 | 105700 | 988787 | 759502 |
679449 | 115976 | 620851 | 727111 | 794002 | 143271 | 043184 |
211604 | 330274 | 082903 | 206013 | 969900 | 191718 | 385169 |
337108 | 528385 | 168005 | 163734 | 153996 | 656894 | 976502 |
481331 | 609995 | 625720 | 005697 | 031913 | 957135 | 128149 |
986358 | 486678 | 623370 | 885621 | 171863 | 468768 | 601889 |
918046 | 760331 | 996013 | 608411 | 969943 | 968569 | 593794 |
895807 | 101059 | 049466 | 306153 | 895744 | 642508 | 638532 |
448721 | 250760 | 701725 | 199099 | 295766 | 935271 | 930128 |
427031 | 353836 | 624317 | 358740 | 829720 | 480951 | 595460 |
050715 | 483733 | 070777 | 015380 | 105108 | 068711 | 563725 |
011689 | 439644 | 615161 | 307850 | 961212 | 025788 | 579551 |
573042 | 205967 | 993771 | 121341 | 872011 | 225198 | 260201 |
121041 | 154314 | 776413 | 718257 | 909742 | 094352 | 578309 |
645193 | 833952 | 655044 | 861440 | 446648 | 112205 | 794505 |
060720 | 309127 | 095789 | 183990 | 740747 | 837276 | 160307 |
064577 | 140959 | 255303 | 478551 | 938864 | 308641 | 952176 |
128855 | 580910 | 050346 | 114361 | 869634 | 204842 | 903919 |
809694 | 430144 | 671527 | 586221 | 196595 | 612690 | 969546 |
570071 | 833863 | 587994 | 459815 | 083013 | 147254 | 005139 |
600850 | 979818 | 123843 | 112323 | 355080 | 994972 | 836101 |
750354 | 722669 | 919216 | 400986 | 314979 | 359357 | 204564 |
094427 | 326908 | 435794 | 450270 | 267511 | 404757 | 413393 |
397751 | 122421 | 090032 | 106711 | 230436 | 497829 | 736149 |
124614 | 125874 | 157590 | 473603 | 901775 | 950789 | 867589 |
065237 | 806540 | 149589 | 933773 | 870657 | 875935 | 359030 |
907978 | 169613 | 800714 | 653175 | 334504 | 526502 | 989091 |
864272 | 549424 | 092175 | 024346 | 425306 | 461398 | 340744 |
691081 | 891865 | 326595 | 594152 | 922591 | 114903 | 642096 |
189440 | 773167 | 164689 | 263419 | 483312 | 999892 | 796262 |
948370 | 740156 | 422199 | 658482 | 780013 | 717342 | 078665 |
843284 | 710960 | 588244 | 550880 | 806663 | 117028 | 536411 |
782695 | 394388 | 676570 | 040202 | 250870 | 602925 | 347806 |
456356 | 313253 | 078804 | 701467 | 229310 | 743495 | 029398 |
303474 | 617047 | 789158 | 759872 | 773429 | 399449 | 706318 |
809220 | 368425 | 592346 | 867571 | 473876 | 390207 | 287552 |
540891 | 160849 | 391703 | 799457 | 715430 | 520207 | 998540 |
839322 | 629055 | 497117 | 984962 | 235356 | 325195 | 349808 |
870413 | 473922 | 186690 | 660800 | 672786 | 807233 | 755878 |
916582 | 007320 | 072523 | 304683 | 789635 | 416479 | 090427 |
488323 | 117802 | 423841 | 280191 | 303098 | 438131 | 004214 |
651371 | 527175 | 092815 | 171166 | 173989 | 855339 | 240748 |
448297 | 383436 | 354106 | 712820 | 047919 | 322872 | 270190 |
805239 | ||||||
Data Bullseye lengkap diatas tentunya paling lengkap dimana data keluaran bullseye kami catat 6d bukan 4d.
Data Bullseye 2024 harian ini akan berlanjut ke data pengeluaran bullseye 2025
Data bullseye togel akan terus kami ubdet dengan cepat sesuai pemutaran live drawnya atau sesuai jam pengeluarannya. jadi tetaplah disitus kami.
https://datapengeluaran.seputardt.com/data-pengeluaran-bullseye/